Property Attributes
- MLS#202606484
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySalem
- AreaWashington
- Zip47167
- Style
- Year Built1990
- Taxes$ 754
- Price$ 47,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size1.5 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
This beautiful, scenic property is located just a few miles from Salem's town square! Very nice 1.5 acre property. The property has a 3 bedroom home situated on it, in need of extensive TLC. Call for more information today! Property sold AS-IS.
| Price History | |
|---|---|
| 3/6/2026 | Listed $50,000 |
| 3/16/2026 | Listed $49,900 |
| 3/20/2026 | Listed $49,800 |
| 3/27/2026 | Listed $49,700 |
| 4/3/2026 | Listed $49,600 |
| 4/10/2026 | Listed $49,500 |
| 4/24/2026 | Listed $49,400 |
| 5/1/2026 | Listed $49,300 |
| 5/8/2026 | Listed $49,200 |
| 5/15/2026 | Listed $49,100 |
| 5/22/2026 | Listed $49,000 |
| 6/5/2026 | Listed $48,900 |
| 6/12/2026 | Listed $48,800 |
| 6/19/2026 | Listed $48,700 |
| 6/26/2026 | Listed $48,600 |
| 7/6/2026 | Listed $48,500 |
| 7/13/2026 | Listed $48,400 |
| 7/17/2026 | Listed $48,300 |
| 7/24/2026 | Listed $48,200 |
| 8/5/2026 | Listed $48,100 |
| 8/7/2026 | Listed $48,000 |
| 8/14/2026 | Listed $47,900 |
| 8/21/2026 | Listed $47,800 |
| 9/2/2026 | Listed $47,700 |
| 9/4/2026 | Listed $47,600 |
| 9/11/2026 | Listed $47,500 |
General Features
| Sewer | Unknown |
|---|---|
| Possession | Negotiable |
| Zoning | Residential |
| Architectural Style | One Story |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| View | Scenic |
| Stories Count | 1 |
| Township | Washington |
| Levels | One |
| Property Subtype | Residential |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | IN60 to N Hitchcock Rd |
| City | Salem |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Listing Terms | Other |
| Tax Annual Amount | 754 |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Residential |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 924 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Secluded,Wooded |
| Water Source | See Remarks |
| Lot Size Area | 1.5 |
| Foundation Details | See Remarks |
| Building Area Total | 924 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Paved |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective